▼ | 1 | Princess Alice Terminal | -> | Speightstown Terminal | ▲ | 1 | Princess Alice Terminal | -> | Speightstown Terminal |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road,Barbarees Hill, Eagle Hall, Black Rock, Walmer Lodge, Prospect, Paynes Bay, Sandy Lane, Holetown, Folkstone, Road View,Porters, Gibbs, Mullins, Speightstown Bus Terminal | | Mon - Fri 04:30 05:00 06:10 06:25 06:50 07:25 07:50 08:10 09:25 14:10 15:10 15:50 16:10 16:25 17:15 | Sat 04:30 05:00 10:15 | Sun
|
|
| ▼ | 1 | Speightstown Terminal | -> | Princess Alice Terminal |
▲ | 1 | Speightstown Terminal | -> | Princess Alice Terminal |
Route: Speightstown, Road View, Mullins, Gibbs, Porters, Folkestone Park, Holetown, Sandy Lane, Paynes Bay, Prospect, Black Rock, Eagle Hall, Barbarees Hill, Baxters Road, Lower Broad Street and Princess Alice Terminal | | Mon - Fri 05:25 06:00 06:20 06:50 07:25 08:10 08:25 08:50 10:10 14:30 15:10 16:00 16:25 17:00 17:30 | Sat 11:30 12:00 12:30 12:45 13:00 14:00 17:00 17:30 17:45 18:00 18:30 18:45 19:15 19:30 23:00 | Sun 12:00 12:15 12:30 13:30 14:00 15:45 17:00 17:30 17:45 18:15 19:15 19:45 23:15 |
|
| ▼ | 1A | Boscobelle | -> | Princess Alice Terminal | ▲ | 1A | Boscobelle | -> | Princess Alice Terminal |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road,Barbarees Hill, Eagle Hall, Black Rock, Walmer Lodge, Prospect, Paynes Bay, Sandy Lane, Holetown, Folkstone, Road View,Porters, Gibbs, Mullins, Speightstown Bus Terminal | | Mon - Fri 04:30 05:00 06:10 06:25 06:50 07:25 07:50 08:10 09:25 14:10 15:10 15:50 16:10 16:25 17:15 | Sat 04:30 05:00 10:15 | Sun
|
|
| ▼ | 1A | Speightstown Terminal | -> | Boscobelle |
▲ | 1A | Speightstown Terminal | -> | Boscobelle |
Route: Speightstown Bus Terminal, Ashton Hall, Mile Quarter, PleasantHall, Portland, Diamond Corner, Mount, Gays, Baltic, Funland, CentipedeAlley, Boscobelle, Date Tree Hill. | | Mon - Fri 12:30 14:30 16:45 21:30 | Sat
| Sun 13:30 19:15 |
|
| ▼ | 1A | Boscobelle | -> | Speightstown Terminal | ▲ | 1A | Boscobelle | -> | Speightstown Terminal |
Route: Boscobelle, Centipede Alley, Funland, Baltic, Gays, Mount, Diamond Corner, Portland, Pleasant Hall, Mile & Qrt, Ashton Hall, Speightstown Terminal | | Mon - Fri 08:00 09:00 16:30 17:15 19:00 22:00 22:45 | Sat
| Sun 22:45 23:45 |
|
| ▼ | 1A | Princess Alice Terminal | -> | Boscobelle |
▲ | 1A | Princess Alice Terminal | -> | Boscobelle |
Route: Princess Alice Terminal, Reef Road, Harts Street, Mason Hall Street, Baxter's Road, Barbarees Hill, Eagle Hall, Black Rock, Walmer Lodge, Prospect, Paynes Bay, Sandy Lane, Holetown, Folkstone, Road View,Porters, Gibbs, Mullins, Speightstown Bus Terminal, Ashton Hall, Mile Quarter, Pleasant Hall, Portland, Diamond Corner, Mount, Gays, Baltic, Funland, Centipede Alley, Boscobelle, Date Tree Hill. | Remarks: 09:45, 10:45, 12:45, 20:45, 22:30, 00:05 Boscobelle/Pie Corner Monday - Friday All service expect 06:45 is Boscobelle/Pie Corner Saturday All Sunday Services will travel Boscobelle/Pie Corner | Mon - Fri 06:40 07:30 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:35 22:30 00:05 | Sat 06:45 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 00:05 | Sun 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 00:05 |
|
| ▼ | 1A1 | Indian Ground | -> | Princess Alice Terminal | ▲ | 1A1 | Indian Ground | -> | Princess Alice Terminal |
Route: Boscobelle, Centipede Alley, Funland, Baltic, Gays, Mount, Diamond Corner, Portland, Pleasant Hall, Mile & Qrt, Ashton Hall, Speightstown Terminal | | Mon - Fri 08:00 09:00 16:30 17:15 19:00 22:00 22:45 | Sat
| Sun 22:45 23:45 |
|
| ▼ | 1A1 | Speightstown Terminal | -> | Indian Ground |
▲ | 1A1 | Speightstown Terminal | -> | Indian Ground |
Route: Speightstown, Ashton Hall, Mile Quarter, Ben Hill, All Saints Church/School, Farley Hill National Park, Wild Life Reserve, Indian Ground, French Village. | | Mon - Fri 12:15 18:30 | Sat 13:15 | Sun 10:10 11:45 18:45 |
|
| ▼ | 1A1 | Indian Ground | -> | Speightstown Terminal | ▲ | 1A1 | Indian Ground | -> | Speightstown Terminal |
Route: Farley Hill, Wildlife Reserve, French Village, Indian Ground, Prospect, Portland, into Diamond Corner, Keith Boyce Playing Field, Turn at Diamond Corner, Portland, Mile Quarter, Ashton Hall, Station Hill, Speightstown Bus Terminal, | | Mon - Fri 19:00 21:30 22:35 00:45 | Sat 19:00 | Sun 10:45 12:00 12:15 18:00 20:30 |
|
| ▼ | 1A1 | Princess Alice Terminal | -> | Indian Ground |
▲ | 1A1 | Princess Alice Terminal | -> | Indian Ground |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Eagle Hall, Black Rock, Walmer Lodge, Prospect, Paynes Bay, Sandy Lane, Holetown, Folkstone, Porters, Gibbs, Mullins, Speightstown, Ashton Hall, Mile Quarter, Ben Hill, All Saints Church/School, Farley Hill National Park, Wild Life Reserve, Indian Ground, French Village. On Sunday from French Village, Indian Ground, Prospect, Portland, Diamond Corner, Gays Playing Filed, turn Diamond Corner, Portland | Remarks: 13:30 Indian Ground via Mount Sunday 21:30 Indian Ground via Boscobelle Sunday | Mon - Fri 06:50 11:30 14:15 16:10 20:15 21:30 23:35 | Sat 07:40 09:45 11:10 12:45 13:15 15:45 17:45 19:45 23:30 | Sun 07:45 10:45 12:15 13:30 15:15 16:45 19:15 21:30 23:30 |
|
| ▼ | 1AB | Princess Alice Terminal | -> | Pie Corner/Boscobelle | ▲ | 1AB | Princess Alice Terminal | -> | Pie Corner/Boscobelle |
Route: Farley Hill, Wildlife Reserve, French Village, Indian Ground, Prospect, Portland, into Diamond Corner, Keith Boyce Playing Field, Turn at Diamond Corner, Portland, Mile Quarter, Ashton Hall, Station Hill, Speightstown Bus Terminal, | | Mon - Fri 19:00 21:30 22:35 00:45 | Sat 19:00 | Sun 10:45 12:00 12:15 18:00 20:30 |
|
| ▼ | 1AB | Pie Corner/Boscobelle | -> | Princess Alice Terminal |
▲ | 1AB | Pie Corner/Boscobelle | -> | Princess Alice Terminal |
Route: Gays, Castle, Diamond Corner, Portland, Mile A-Qrt, Ahston Hall, Speightstown, Hway 1, Bridgetown | | |
| ▼ | 1B | Speightstown Terminal | -> | Pie Corner | ▲ | 1B | Speightstown Terminal | -> | Pie Corner |
Route: Speightstown Bus Terminal, Highway 1B, Heywood's, Highway 1B,Highway 1C, Durham Chance Hall, St. Clements, Well Road, Pie Corner,Little Bay, Cave Hill, Date Tree Hill. | | Mon - Fri 14:15 17:15 18:15 | Sat 15:15 18:15 19:00 22:15 | Sun
|
|
| ▼ | 1B | Pie Corner | -> | Princess Alice Terminal |
▲ | 1B | Pie Corner | -> | Princess Alice Terminal |
Route: Pie Corner Date Tree Hill, CaveHill, Pie Corner, Well Road, St. Clements, Chance Hall, Durham, Highway1C, Highway 1B, Heywood's, Highway 1B, Barbarees Hill, Baxter's Road,Tudor Street, Chapel Street, Lower Broad Street, Princess AliceTerminal. | Remarks: 04:45 Pie Corner/Connelltown to Bridgetown Saturday 06:30 Pie Corner/Boscobelle to Bridgetown Saturday | Mon - Fri 05:10 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 16:30 17:00 18:00 19:00 20:00 21:00 22:00 22:30 | Sat 04:45 05:10 06:10 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 22:30 | Sun 04:45 06:30 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 22:30 |
|
| ▼ | 1B | Pie Corner | -> | Speightstown Terminal | ▲ | 1B | Pie Corner | -> | Speightstown Terminal |
Route: Speightstown Bus Terminal, Highway 1B, Heywood's, Highway 1B,Highway 1C, Durham Chance Hall, St. Clements, Well Road, Pie Corner,Little Bay, Cave Hill, Date Tree Hill. | | Mon - Fri 14:15 17:15 18:15 | Sat 15:15 18:15 19:00 22:15 | Sun
|
|
| ▼ | 1B | Princess Alice Terminal | -> | Pie Corner |
▲ | 1B | Princess Alice Terminal | -> | Pie Corner |
Route: Princess Alice Terminal Bus, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Highway 1B, (Call at Speightstown Bus Terminal), Highway 1B, Heywood's, Highway 1B, Highway 1C, Durham Chance Hall, St. Clements, Well Road, Pie Corner, Little Bay, Cave Hill, Date Tree Hill. | Remarks: Monday - Friday - 9:45, 12:45 20:45, 22:30, 00:05 Pie Corner/Boscobelle Saturday - all services are combined with Boscobelle except 06:30 Sunday - all service are combined with Boscobelle expect 21:15 | Mon - Fri 06:30 07:30 08:30 10:45 11:30 12:45 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:45 21:30 22:30 00:05 | Sat 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 00:05 | Sun 06:30 07:30 08:30 09:30 10:30 11:30 12:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:15 22:30 00:05 |
|
| ▼ | 1C | Connell Town | -> | Princess Alice Terminal | ▲ | 1C | Connell Town | -> | Princess Alice Terminal |
Route: Harrises, Hope Road, River Bay, North Point, Conneltown, Flat Field, Animal Flower Cave, Greenidges, Crab Hill, Content, Highway 1B, Sutherland Hill, Half Moon Fort, Highway 1B, Heywood's, (Call at Speightstown Bus Terminal), Highway 1B, Folkstone Park, Batts Rock Beach, Highway 1, Barbarees Hill, Baxter's Road, Tudor Street, Chapel Street, Lower Broad Street, Princess Alice Terminal. | Remarks: 12:45, 16:30 services will travel via Josey Hill Mon-Fri 04:45 service will travel via Pie Corner and 10:30 until 22:30 will travel via Josey Hill Saturday All service on Sunday will travel via Josey Hill except 06:00, 07:00 08:30. | Mon - Fri 05:00 06:00 06:25 07:00 07:30 08:30 09:30 10:30 11:30 12:45 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 | Sat 04:45 06:00 07:00 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 | Sun 06:00 07:00 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 |
|
| ▼ | 1C | Princess Alice Terminal | -> | Connell Town |
▲ | 1C | Princess Alice Terminal | -> | Connell Town |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Batts Rock Beach, Highway 1B, Folkstone Park (Call at Speightstown Bus Terminal) Highway 1B, Half Moon Fort, Sutherland Hill, Highway 1B, Content, Crab Hill, Greenidges, Flat Field, Animal Flower Cave, Connelltown, River Bay, then on to Hope, Springhall, turn left at Harrises. | Remarks: The 11:20, 23.00, 24:05 bus goes to Josey Hill Mon - Fri. All buses goes to Josey Hill except the 06:00, 07:00 & 08:00 on Saturday. All buses goes to Josey Hill except the 07:00 on Sunday | Mon - Fri 06:00 07:00 08:00 09:00 10:00 11:20 12:00 13:00 14:00 15:00 15:20 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 | Sat 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 | Sun 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 |
|
| ▼ | 1C1 | Josey Hill | -> | Princess Alice Terminal | ▲ | 1C1 | Josey Hill | -> | Princess Alice Terminal |
Route: Harrises, Hope Road, River Bay, North Point, Conneltown, Flat Field, Animal Flower Cave, Greenidges, Crab Hill, Content, Highway 1B, Sutherland Hill, Half Moon Fort, Highway 1B, Heywood's, (Call at Speightstown Bus Terminal), Highway 1B, Folkstone Park, Batts Rock Beach, Highway 1, Barbarees Hill, Baxter's Road, Tudor Street, Chapel Street, Lower Broad Street, Princess Alice Terminal. | Remarks: 12:45, 16:30 services will travel via Josey Hill Mon-Fri 04:45 service will travel via Pie Corner and 10:30 until 22:30 will travel via Josey Hill Saturday All service on Sunday will travel via Josey Hill except 06:00, 07:00 08:30. | Mon - Fri 05:00 06:00 06:25 07:00 07:30 08:30 09:30 10:30 11:30 12:45 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 | Sat 04:45 06:00 07:00 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 | Sun 06:00 07:00 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 |
|
| ▼ | 1C1 | Josey Hill | -> | Speightstown Terminal |
▲ | 1C1 | Josey Hill | -> | Speightstown Terminal |
Route: Rock Hall, Mount View, Mount Gay, St. Lucy's Church, Checker Hall, Sutherland Hill, Half Moon Fort, Highway 1B, Heywood's, Highway 1B, Speightstown Terminal | Remarks: 12:00 Josey Hill/Connelltown Mon-Fri | Mon - Fri 10:00 11:40 12:00 13:45 18:45 21:00 21:35 23:30 | Sat 18:30 20:30 | Sun
|
|
| ▼ | 1C1 | Princess Alice Terminal | -> | Josey Hill | ▲ | 1C1 | Princess Alice Terminal | -> | Josey Hill |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Highway 1B, (call at Speightstown Terminal), Highway 1B, Heywoods, Almond Beach, Port St. Charles, Half Moon Fort, Sutherland Hill, Checker Hall, St. Lucy's Church, Mount Gay, Josey Hill, turn around Mount View, Rock Hall. | Remarks: 11:20, 21:00, 22:00, 23:00, 00:05 buses are combine with Connelltown All Saturday buses are combine with Connelltown except 05:50 08:20 All Sunday buses are combine with Connelltown except 07:20, 00:05 | Mon - Fri 06:45 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:00 22:00 23:00 00:05 | Sat 06:50 08:20 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 | Sun 06:00 07:20 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 |
|
| | ▼ | 1CC | Princess Alice Terminal | -> | Connelltown/Josey Hill | ▲ | 1CC | Princess Alice Terminal | -> | Connelltown/Josey Hill |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Highway 1B, (call at Speightstown Terminal), Highway 1B, Heywoods, Almond Beach, Port St. Charles, Half Moon Fort, Sutherland Hill, Checker Hall, St. Lucy's Church, Mount Gay, Josey Hill, turn around Mount View, Rock Hall. | Remarks: 11:20, 21:00, 22:00, 23:00, 00:05 buses are combine with Connelltown All Saturday buses are combine with Connelltown except 05:50 08:20 All Sunday buses are combine with Connelltown except 07:20, 00:05 | Mon - Fri 06:45 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:00 22:00 23:00 00:05 | Sat 06:50 08:20 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 | Sun 06:00 07:20 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:05 |
|
| ▼ | 1CC | Connelltown/Josey Hill | -> | Princess Alice Terminal |
▲ | 1CC | Connelltown/Josey Hill | -> | Princess Alice Terminal |
Route: Alexandra, Mount Gay, St. Lucy's Church, Friendship, Grape Hall, Crab Hill, Husbands, Broomfield, Checker Hall, Six Mens, Speightstown, H'way 1, Bridgetown | | |
| ▼ | 1D | Airy Cot / District D | -> | Princess Alice Terminal | ▲ | 1D | Airy Cot / District D | -> | Princess Alice Terminal |
Route: Duncombe, Porey Spring,Seaview, Holetown, Highway 1, Eagle Hall, Barbarees Hill, Baxter's Road,Lower Broad Street, Cowell Street, Princess Alice Highway, PrincessAlice Terminal | | Mon - Fri 06:00 06:45 08:15 08:45 09:45 11:30 13:45 15:30 16:45 17:45 18:45 19:45 20:45 22:15 | Sat 06:00 07:00 07:30 08:30 09:30 11:45 13:30 15:45 17:30 18:30 19:30 20:30 22:15 | Sun 07:30 08:30 10:30 11:30 13:30 15:30 17:30 19:30 20:30 22:30 |
|
| ▼ | 1D | Princess Alice Terminal | -> | Airy Cot / District D |
▲ | 1D | Princess Alice Terminal | -> | Airy Cot / District D |
Route: Princess Alice Terminal, Reef Road, Hart's Street, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Holetown, Seaview, Rock Hall, Porey Spring, Dunscombe, Canefield, Blunts, turn and proceed to Challenor School turn into Airy Cot, Canefield and return to Dunscombe | Remarks: 17:50 departure time mon-fri, a 19:45am service is provided during the week outside school time | Mon - Fri 05:50 07:00 07:45 08:45 10:45 12:45 13:30 14:00 14:30 15:30 16:45 17:45 18:45 19:45 21:30 00:05 | Sat 06:45 07:45 08:45 10:45 12:45 14:45 16:45 17:45 18:45 19:45 21:30 00:05 | Sun 07:45 09:45 10:45 12:45 14:45 16:45 18:45 19:45 21:45 00:05 |
|
| ▼ | 1E | Speightstown Terminal | -> | Bathsheba | ▲ | 1E | Speightstown Terminal | -> | Bathsheba |
Route: Duncombe, Porey Spring,Seaview, Holetown, Highway 1, Eagle Hall, Barbarees Hill, Baxter's Road,Lower Broad Street, Cowell Street, Princess Alice Highway, PrincessAlice Terminal | | Mon - Fri 06:00 06:45 08:15 08:45 09:45 11:30 13:45 15:30 16:45 17:45 18:45 19:45 20:45 22:15 | Sat 06:00 07:00 07:30 08:30 09:30 11:45 13:30 15:45 17:30 18:30 19:30 20:30 22:15 | Sun 07:30 08:30 10:30 11:30 13:30 15:30 17:30 19:30 20:30 22:30 |
|
| ▼ | 1E | Bathsheba | -> | Speightstown Terminal |
▲ | 1E | Bathsheba | -> | Speightstown Terminal |
Route: Bathsheba, Andromeda Gardens, St. Elizabeth Village, Gaggs Hill, Cattlewash, Barclays Park, East Coast Road, Alleyne School, Belleplaine, Babylon, St. Andrew's Parish Church, Shorey Village, Greenland, Farley Hill, Portland, Mile Quarter, Ashton Hall, Speightstown Terminal | Remarks: 15:45 from Foster Hall Monday - Friday | Mon - Fri 06:00 08:00 10:00 12:00 14:00 15:45 16:00 18:00 20:00 22:00 | Sat 06:00 08:00 10:00 12:00 13:45 14:00 16:00 18:00 20:00 22:00 | Sun 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 |
|
| ▼ | 1F | Princess Alice Terminal | -> | St. Lucy Church | ▲ | 1F | Princess Alice Terminal | -> | St. Lucy Church |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Highway 1B, Highway 1 Clarke's Gap, Highway 1, Rose Hill, Alleynedale, St. Lucy's Parish Church, Hannays, Harris village, turn and proceed to Greenidge, Crab Hill Police Station, circle Crab Hill, Archer's Bay | Remarks: 17:50 departure time on saturdays and 18:00 departure time on sundays | Mon - Fri 16:30 17:45 20:45 | Sat 11:35 17:50 21:30 | Sun 07:45 09:50 18:30 18:50 20:45 |
|
| ▼ | 1F | St. Lucy Church | -> | Princess Alice Terminal |
▲ | 1F | St. Lucy Church | -> | Princess Alice Terminal |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Highway 1B, Highway 1 Clarke's Gap, Highway 1, Rose Hill, Alleynedale, St. Lucy's Parish Church, Hannays, Harris village, turn and proceed to Greenidge, Crab Hill Police Station, circle Crab Hill, Archer's Bay | Remarks: 17:50 departure time on saturdays and 18:00 departure time on sundays | Mon - Fri 17:45 19:00 22:00 | Sat 12:45 19:00 20:45 22:00 | Sun 06:45 08:30 17:30 18:15 19:15 20:15 22:00 |
|
| ▼ | 1F | St. Lucy Church | -> | Speightstown Terminal | ▲ | 1F | St. Lucy Church | -> | Speightstown Terminal |
Route: Princess Alice Terminal, Reef Road, Harts Street, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Highway 1, Highway 1B, Highway 1 Clarke's Gap, Highway 1, Rose Hill, Alleynedale, St. Lucy's Parish Church, Hannays, Harris village, turn and proceed to Greenidge, Crab Hill Police Station, circle Crab Hill, Archer's Bay | Remarks: 17:50 departure time on saturdays and 18:00 departure time on sundays | Mon - Fri 16:30 17:45 20:45 | Sat 11:35 17:50 21:30 | Sun 07:45 09:50 18:30 18:50 20:45 |
|
| ▼ | 1F | Speightstown Terminal | -> | St. Lucy Church |
▲ | 1F | Speightstown Terminal | -> | St. Lucy Church |
Route: Ashton, MT.Brevetior, Maynards, Rose Hill, Oxfords, Allendale, Trents, Hannahs, Harrises, Greenidges ,Cluffs, turn by A.C. P Griffith residence, Crab Hill, Archers Bay, Friendship | | Mon - Fri 07:40 09:40 13:40 15:40 19:40 21:40 | Sat
| Sun 07:45 09:50 17:45 20:15 21:15 |
|
| ▼ | 1G | Princess Alice Terminal | -> | St. Albans | ▲ | 1G | Princess Alice Terminal | -> | St. Albans |
Route: Princess Alice Terminal, Reef Road, Lakes Folly, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Eagle Hall, Highway 1, Lower Carlton, Upper Carlton, Westmoreland, Lancaster, Orange Hill, Apes Hill | | Mon - Fri 07:15 08:30 09:15 11:15 12:15 14:15 16:15 17:15 18:15 19:15 21:15 | Sat 07:15 09:15 10:15 11:15 12:15 14:15 16:15 18:15 20:15 21:15 | Sun 06:15 08:15 10:15 12:15 14:15 16:00 17:15 18:15 20:15 21:15 |
|
| ▼ | 1G | St. Albans | -> | Princess Alice Terminal |
▲ | 1G | St. Albans | -> | Princess Alice Terminal |
Route: From Apes Hill, Orange Hill, Bay Woods, Westmoreland, turn left on Crick Hill, Mount Standfast Tenantry, Turn and return back to Crick Hill and St. Albans, Garden, Holetown, Black Rock, Eagle Hall, Barbarees Hill, Baxter's Road, Tudor Street, Chapel Street, Lower Broad Street, Princess Alice Terminal. | | Mon - Fri 06:00 06:30 08:15 09:30 10:15 12:15 13:15 15:15 17:15 18:15 19:15 20:15 22:15 | Sat 08:15 10:00 11:15 13:15 15:15 17:15 19:00 21:15 22:15 | Sun 07:00 09:15 11:15 13:00 15:15 17:00 18:00 19:15 21:15 22:15 |
|
| ▼ | 2 | Princess Alice Terminal | -> | Rock Hall | ▲ | 2 | Princess Alice Terminal | -> | Rock Hall |
Route: Princess Alice Terminal, Reef Road, Lakes Folly, St. Mary's Row, Mason Hall Street, Baxter's Road, Barbarees Hill, Eagle Hall, Highway 1, Lower Carlton, Upper Carlton, Westmoreland, Lancaster, Orange Hill, Apes Hill | | Mon - Fri 07:15 08:30 09:15 11:15 12:15 14:15 16:15 17:15 18:15 19:15 21:15 | Sat 07:15 09:15 10:15 11:15 12:15 14:15 16:15 18:15 20:15 21:15 | Sun 06:15 08:15 10:15 12:15 14:15 16:00 17:15 18:15 20:15 21:15 |
|
| ▼ | 2 | Rock Hall | -> | Princess Alice Terminal |
▲ | 2 | Rock Hall | -> | Princess Alice Terminal |
Route: Rock Hall Rock Hall Village, Rock Hall, Back Bess, Upper Carlton, Westmoreland Orange Hill, St, Thomas Church, Highway 2A, Bennett's, Redman's Village, Warrens, Green Hill, Eagle Hall, Prescod Boulevard, Prince Alice Highway, Princess Alice Terminal | Remarks: This route passes within walking distance of Millenium Heights Buses will not Circle City Centre Mall on weekdays between 16:00 and 19.00. | Mon - Fri 04:45 06:00 06:30 07:00 08:15 09:15 10:00 11:00 12:00 13:00 14:00 15:30 16:15 17:15 18:15 18:30 19:00 20:00 21:00 22:00 23:00 | Sat 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 | Sun 06:00 07:00 08:00 09:00 11:00 12:00 13:00 15:00 17:00 18:00 19:00 20:00 20:15 21:00 22:00 23:00 |
|
| ▼ | 2A | Princess Alice Terminal | -> | Rock Dundo | ▲ | 2A | Princess Alice Terminal | -> | Rock Dundo |
Route: Princess Alice Terminal, Reef Road, Prescod Boulevard, President Kennedy Drive, Eagle Hall, Tudor Bridge, Spooners Hill, Green Hill, Warrens, Highway 2A, Redmans Village, Bennetts, St. Thomas Church, Sea View, Holetown, Greenwich Village, Orange Hill, St. Silas, Westmoreland, Upper Carlton, Rock Dundo, Bakers, Portvale Sugar Museum. | Remarks: This route passes within walking distance of Millenium Heights. | Mon - Fri 06:30 07:30 08:30 10:30 11:30 12:30 13:30 16:30 17:30 18:30 19:30 20:30 | Sat 06:30 07:30 09:30 12:30 13:30 15:30 17:30 18:30 19:30 | Sun 07:30 09:30 10:30 12:30 18:30 19:30 |
|
| ▼ | 2A | Rock Dundo | -> | Princess Alice Terminal |
▲ | 2A | Rock Dundo | -> | Princess Alice Terminal |
Route: Bakers, Rock Dundo, Highway 2 A, Water Hall, Baywoods, Orange Hill, Highway 2A, Highway 2, President Kennedy Drive, Prescod Boulevard, Princess Alice Highway, Princess Alice Terminal | Remarks: 16:15 from Rock Dundo to Bridgetown via H'way 1 16:30 from Rock Dundo to Bridgetown via Route 1 This route passes within walking distance of Millenium Heights, Buses will not Circle City Centre Mall on weekdays between 16:00 and 19:00. | Mon - Fri 06:30 07:15 08:30 08:45 09:30 11:30 13:00 16:15 16:30 17:45 18:40 19:30 | Sat 07:15 08:30 10:30 16:15 19:30 | Sun 08:30 10:15 11:15 20:30 |
|
| ▼ | 3 | Princess Alice Terminal | -> | St. Andrew's Church | ▲ | 3 | Princess Alice Terminal | -> | St. Andrew's Church |
Route: Princess Alice Terminal, Reef Road, Prescod Boulevard, President Kennedy Drive, Eagle Hall, Tudor Bridge, Spooners Hill, Green Hill, Warrens, Highway 2A, Redmans Village, Bennetts, St. Thomas Church, Sea View, Holetown, Greenwich Village, Orange Hill, St. Silas, Westmoreland, Upper Carlton, Rock Dundo, Bakers, Portvale Sugar Museum. | Remarks: This route passes within walking distance of Millenium Heights. | Mon - Fri 06:30 07:30 08:30 10:30 11:30 12:30 13:30 16:30 17:30 18:30 19:30 20:30 | Sat 06:30 07:30 09:30 12:30 13:30 15:30 17:30 18:30 19:30 | Sun 07:30 09:30 10:30 12:30 18:30 19:30 |
|
| ▼ | 3 | St. Andrew's Church | -> | Princess Alice Terminal |
▲ | 3 | St. Andrew's Church | -> | Princess Alice Terminal |
