Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Sanarate Rio Dulce | di, 31.12. | ver. ank. | 17:15 22:15 | Litegua 2253-8169 | ||
Duur van de reis: 9:15h, Overst.: 1 Bus: ga naar Cadenas | |||||||
Rio Dulce Flores | di, 31.12. wo, 01.01. | ver. ank. | 22:30 02:30 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class | |||||||
2. | Sanarate Rio Dulce | wo, 01.01. | ver. ank. | 10:00 15:00 | Litegua 2253-8169 | ||
Duur van de reis: 8:00h, Overst.: 1 Bus | |||||||
Rio Dulce Flores | wo, 01.01. | ver. ank. | 15:00 18:00 | Fuente del Norte 2251-3817 | |||
Bus: 1st class |