Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Flores Rio Dulce | za, 01.02. | ver. ank. | 07:45 11:45 | Fuente del Norte 7926-3649 | ||
Duur van de reis: 8:45h, Overst.: 1 Bus: 2nd class | |||||||
Rio Dulce El Rancho | za, 01.02. | ver. ank. | 12:00 16:30 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Flores Rio Dulce | za, 01.02. | ver. ank. | 12:00 16:00 | Fuente del Norte 7926-3649 | ||
Duur van de reis: 8:30h, Overst.: 1 Bus: 2nd class | |||||||
Rio Dulce El Rancho | za, 01.02. | ver. ank. | 16:00 20:30 | Litegua 2253-8169 | |||
Bus |