Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Dolores Rio Dulce | We, 01/01 | dep. arr. | 05:00 07:30 | Fuente del Norte 7926-3649 | ||
Journey duration: 7:40h, change: 1 Bus: 2nd class, comes from Flores | |||||||
Rio Dulce Guastatoya | We, 01/01 | dep. arr. | 08:00 12:40 | Litegua 2253-8169 | |||
Bus: comes from Cadenas | |||||||
2. | Dolores Rio Dulce | We, 01/01 | dep. arr. | 09:15 11:45 | Fuente del Norte 7926-3649 | ||
Journey duration: 7:25h, change: 1 Bus: 2nd class, comes from Flores | |||||||
Rio Dulce Guastatoya | We, 01/01 | dep. arr. | 12:00 16:40 | Litegua 2253-8169 | |||
Bus |