Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | San Ramon Liberia | Sa, 02/01 | dep. arr. | 07:20 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 3:25h, change: 1 Bus | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | San Ramon Liberia | Sa, 02/01 | dep. arr. | 08:20 11:30 | Pulmitan 2256-9552 | ||
Journey duration: 3:25h, change: 1 Bus: directo | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 11:30 11:45 | 2665-7530 | |||
Bus: continues to Playa Hermosa |