Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Potrero Liberia | Sa, 02/01 | dep. arr. | 06:50 08:00 | Transp. La Pampa 2686-7245 | ||
Journey duration: 2:45h, change: 1 Bus: comes from Playa Flamingo | |||||||
Liberia Irma | Sa, 02/01 | dep. arr. | 08:00 09:35 | Pulmitan 2666-0458 | |||
Bus | |||||||
2. | Playa Potrero Irma | Sa, 02/01 | dep. arr. | 09:20 12:05 | Transp. La Pampa 2680-0392 | ||
Journey duration: 2:45h Bus: comes from Playa Brasilito |