Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nivel Paso Canoas | Sa, 02/01 | dep. arr. | 07:25 12:30 | Tracopa 2221-4214 | ||
Journey duration: 7:50h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | Nivel San Isidro del General | Sa, 02/01 | dep. arr. | 12:55 13:30 | Musoc 2222-2242 | ||
Journey duration: 6:05h, change: 1 Bus | |||||||
San Isidro del General Laurel | Sa, 02/01 | dep. arr. | 14:00 19:00 | Tracopa 2221-4214 | |||
Bus: continues to Laurel |