Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nandayure San Ramon | We, 01/01 | dep. arr. | 06:45 09:50 | Ryozumo 2255-1345 | ||
Journey duration: 4:50h, change: 2 Bus | |||||||
San Ramon Juan Santamaría | We, 01/01 | dep. arr. | 10:00 10:55 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 11:00 11:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nandayure San Ramon | We, 01/01 | dep. arr. | 14:00 17:05 | Ryozumo 2255-1345 | ||
Journey duration: 5:05h, change: 2 Bus | |||||||
San Ramon Juan Santamaría | We, 01/01 | dep. arr. | 17:30 18:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 18:30 19:05 | Tuasa 2222-5325 | |||
Bus |