Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Limonal Liberia | Sa, 02/01 | dep. arr. | 06:50 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 3:20h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 09:00 10:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Limonal Liberia | Sa, 02/01 | dep. arr. | 08:20 10:00 | Reina del Campo 2663-1752 | ||
Journey duration: 2:50h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 10:00 11:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |