Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Río Claro | We, 01/01 | dep. arr. | 07:30 08:05 | Transportes Térraba 2783-4293 | ||
Journey duration: 2:30h, change: 1 Bus: continues to Ciudad Neily | |||||||
Río Claro Paso Real | We, 01/01 | dep. arr. | 08:20 10:00 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily | |||||||
2. | Golfito Río Claro | We, 01/01 | dep. arr. | 10:00 10:35 | | ||
Journey duration: 2:50h, change: 1 Bus: continues to Paso Canoas | |||||||
Río Claro Paso Real | We, 01/01 | dep. arr. | 10:50 12:50 | Tracopa 2221-4214 | |||
Bus: comes from Ciudad Neily continues to San Isidro del General |