Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Nivel | Sa, 02/01 | dep. arr. | 05:00 09:35 | Tracopa 2221-4214 | ||
Journey duration: 4:35h Bus | |||||||
2. | Golfito San Isidro del General | Sa, 02/01 | dep. arr. | 13:30 17:30 | Tracopa 2221-4214 | ||
Journey duration: 4:35h, change: 1 Bus | |||||||
San Isidro del General Nivel | Sa, 02/01 | dep. arr. | 17:30 18:05 | Musoc 2771-0468 | |||
Bus |