Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Entrada a San Gerardo Paso Canoas | We, 01/01 | dep. arr. | 06:55 12:30 | Tracopa 2221-4214 | ||
Journey duration: 8:20h, change: 1 Bus | |||||||
Paso Canoas Laurel | We, 01/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | Entrada a San Gerardo San Isidro del General | We, 01/01 | dep. arr. | 12:20 13:30 | Musoc 2222-2242 | ||
Journey duration: 6:40h, change: 1 Bus | |||||||
San Isidro del General Laurel | We, 01/01 | dep. arr. | 14:00 19:00 | Tracopa 2221-4214 | |||
Bus: continues to Laurel |