Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | El Tejar Golfito | Sa, 02/01 | dep. arr. | 07:45 14:00 | Tracopa 2221-4214 | ||
Journey duration: 6:15h Bus | |||||||
2. | El Tejar Río Claro | Sa, 02/01 | dep. arr. | 10:45 16:40 | Tracopa 2221-4214 | ||
Journey duration: 6:45h, change: 1 Bus: continues to Ciudad Neily | |||||||
Río Claro Golfito | Sa, 02/01 | dep. arr. | 16:55 17:30 | Transportes Térraba 2783-4293 | |||
Bus: comes from Ciudad Neily |