Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Coto 47 Ciudad Neily | Sa, 02/01 | dep. arr. | 07:40 08:00 | | ||
Journey duration: 5:15h, change: 1 Bus: comes from Finca 40 | |||||||
Ciudad Neily Villa Mills | Sa, 02/01 | dep. arr. | 08:00 12:55 | Tracopa 2258-8939 | |||
Bus | |||||||
2. | Coto 47 Ciudad Neily | Sa, 02/01 | dep. arr. | 09:25 09:45 | | ||
Journey duration: 7:00h, change: 1 Bus: comes from Finca 40 | |||||||
Ciudad Neily Villa Mills | Sa, 02/01 | dep. arr. | 11:30 16:25 | Tracopa 2221-4214 | |||
Bus: comes from Paso Canoas |