Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ciudad Quesada Bajo Rodríguez | Fr, 01/31 | dep. arr. | 16:30 16:50 | Coopatrac 2460-0638 | ||
Journey duration: 0:50h, change: 1 Bus: continues to San Ramon | |||||||
Bajo Rodríguez La Tigra | Fr, 01/31 | dep. arr. | 17:15 17:20 | Transp. Carbachez y Hijos EIRL 2451-1284 | |||
Bus: comes from San Ramon continues to La Fortuna | |||||||
2. | Ciudad Quesada Bajo Rodríguez | Sa, 02/01 | dep. arr. | 12:15 12:35 | Coopatrac 2460-0638 | ||
Journey duration: 1:35h, change: 1 Bus: continues to San Ramon | |||||||
Bajo Rodríguez La Tigra | Sa, 02/01 | dep. arr. | 13:45 13:50 | Transp. Carbachez y Hijos EIRL 2451-1284 | |||
Bus: comes from San Ramon continues to La Fortuna |