Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Chacarita Río Claro | We, 01/01 | dep. arr. | 07:55 08:25 | Tracopa 2221-4214 | ||
Journey duration: 1:20h, change: 1 Bus: comes from San Isidro del General, continues to Ciudad Neily | |||||||
Río Claro Golfito | We, 01/01 | dep. arr. | 08:40 09:15 | | |||
Bus: comes from Paso Canoas | |||||||
2. | Chacarita Río Claro | We, 01/01 | dep. arr. | 09:40 10:10 | Tracopa 2221-4214 | ||
Journey duration: 1:20h, change: 1 Bus: comes from San Isidro del General, continues to Ciudad Neily | |||||||
Río Claro Golfito | We, 01/01 | dep. arr. | 10:25 11:00 | | |||
Bus: comes from Paso Canoas |