Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Liberia | Sa, 02/01 | dep. arr. | 06:30 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:15h, change: 1 Bus | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Alajuela Liberia | Sa, 02/01 | dep. arr. | 08:15 12:15 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:35h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 12:20 12:50 | | |||
Bus |