Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Upala Juan Santamaría | So, 01.12. | ab an | 05:15 09:50 | Transnorte de Upala 2470-0743 | ||
Reisedauer: 5:14h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | So, 01.12. | ab an | 09:54 10:29 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Upala Juan Santamaría | So, 01.12. | ab an | 09:00 14:30 | Transnorte de Upala 2470-0743 | ||
Reisedauer: 6:05h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | So, 01.12. | ab an | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |