Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Villa Mills | Sa, 01.02. | ab an | 05:00 09:55 | Tracopa 2221-4214 | ||
Reisedauer: 4:55h Bus | |||||||
2. | Golfito San Isidro del General | Sa, 01.02. | ab an | 13:30 17:30 | Tracopa 2221-4214 | ||
Reisedauer: 4:55h, Umst: 1 Bus | |||||||
San Isidro del General Villa Mills | Sa, 01.02. | ab an | 17:30 18:25 | Musoc 2771-0468 | |||
Bus |