Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bijagua San Ramon | Sa, 01.02. | ab an | 05:55 08:55 | Transnorte de Upala 2470-0743 | ||
Reisedauer: 4:40h, Umst: 2 Bus: kommt von Upala | |||||||
San Ramon Juan Santamaría | Sa, 01.02. | ab an | 09:00 09:55 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 10:00 10:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Bijagua San Ramon | Sa, 01.02. | ab an | 10:10 13:10 | Transnorte de Upala 2470-0743 | ||
Reisedauer: 4:55h, Umst: 2 Bus: kommt von Upala | |||||||
San Ramon Juan Santamaría | Sa, 01.02. | ab an | 13:30 14:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |